
| VA-HCP15 FD | VA-HCP25 FD | VA-HCP40 FD | VA-HCP50 FD | VA-HCP25 SB | |
|---|---|---|---|---|---|
| Max. flow | 80 l/min | 147 l/min | 305 l/min | 465 l/min | 156 l/min |
| Max. discharge pressure | 7 bar | 7 bar | 7 bar | 7 bar | 7 bar |
| Max. particle size | 10 mm | 12 mm | 14 mm | 16 mm | 12 mm |
| Viscosity | 5000 cp | 10000 cp | 15000 cp | 20000 cp | 10000 cp |
| Certificates | EN 1935.FDA.ATEX | EN 1935.FDA.ATEX | EN 1935.FDA.ATEX | EN 1935.FDA.ATEX | EN 1935.FDA.ATEX |
| Air conn. | BSP R 1/4' | BSP R 1/4' | BSP R 1/4' | BSP R 1/4' | BSP R 1/4' |
